Men’s AP top 25 results for Sunday
- Share via
Rk. Team | Rec. | Result | Next |
1. KANSAS | 7-0 | d. UCLA, 73-61 | Radford, Wednesday |
Bruins hang in their for a half to give Jayhawks their best effort. | |||
2. TEXAS | 6-0 | Did not play | Long Beach State, today |
3. VILLANOVA | 8-0 | d. Maryland, 95-86 | St. Joseph’s, Wednesday |
Wildcats set a school record by attempting 39 three-pointers, making 16. | |||
4. PURDUE | 7-0 | Did not play | Valparaiso, Wednesday |
5. KENTUCKY | 8-0 | Did not play | Connecticut, Wed. at N.Y. |
6. DUKE | 7-1 | Did not play | Gardner-Webb, Dec. 15 |
7. WEST VIRGINIA | 5-0 | Did not play | Duquesne, Wednesday |
8. SYRACUSE | 8-0 | Did not play | at Florida, Thursday |
9. MICHIGAN STATE | 6-2 | Did not play | at Citadel, today |
10. NORTH CAROLINA | 7-2 | Did not play | Presbyterian, Saturday |
11. TENNESSEE | 6-1 | Did not play | at Mid. Tennessee, Friday |
12. WASHINGTON | 6-1 | d. CS Northridge, 88-76 | Georgetown, Saturday |
Huskies make 31 free throws to bounce back from their first loss of the season. | |||
13. FLORIDA | 8-0 | Did not play | Syracuse, Thursday |
14. CONNECTICUT | 6-1 | d. Harvard, 79-73 | Kentucky, Wednesday |
Jerome Dyson scores 24 points and comes within an assist of a triple-double. | |||
15. OHIO STATE | 7-1 | Did not play | at Butler, Saturday |
16. GEORGETOWN | 6-0 | Did not play | Butler, Tuesday at N.Y. |
17. GONZAGA | 6-2 | Did not play | Augustana (Ill.), Wednesday |
18. CLEMSON | 7-2 | d. South Carolina, 72-61 | Furman, Sunday |
Tigers use a late 18-6 run for their sixth win in a row over Gamecocks. | |||
19. TEXAS A&M | 7-1 | Did not play | North Texas, today |
20. LOUISVILLE | 5-2 | Did not play | Western Carolina, Saturday |
21. FLORIDA STATE | 7-2 | d. Fla. Int., 82-62 | Georgia State, Dec. 15 |
Isiah Thomas’ visiting Panthers have one field goal in final 11:02 of first half. | |||
22. CINCINNATI | 5-1 | Did not play | Miami (Ohio), Thursday |
23. BUTLER | 6-2 | Did not play | Georgetown, Tuesday |
24. NEV. LAS VEGAS | 7-0 | Did not play | Kansas State, Saturday |
25. PORTLAND | 5-3 | l. to Idaho, 68-48 | Denver, Saturday |
Pilots go 0-2 after making the rankings for the first time in 50 years. |
More to Read
Go beyond the scoreboard
Get the latest on L.A.'s teams in the daily Sports Report newsletter.
You may occasionally receive promotional content from the Los Angeles Times.