Breaking down the Dodgers’ $310-million payroll
- Share via
The Dodgers won’t be beat in at least one major league category this season: No team will outspend them on players.
The team’s record-setting payroll has surpassed $300 million, with a large chunk of that money -- more than the total player payroll for some MLB teams -- spent on players who no longer wear Dodger blue.
Here’s a look at how the Dodgers spent their money (anyone out there remember Ryan Webb?):
::
Starting pitching ($96,572,910)
Clayton Kershaw | $30 mil.
Zack Greinke | $23 mil.
Brandon McCarthy | $17 mil.
Brett Anderson | $12.4 mil.
Hyun-jin Ryu | $4.5 mil.
Bronson Arroyo | $3,478,142
Brandon Beachy | $2.75 mil.
Joe Wieland | $590,000
Mike Bolsinger | $328,033
Alex Wood | $190,383
Zach Lee | $19,412
Eric Stults | $1,431,694
Scott Baker| $885,246
::
Infield ($51,901,654)
Adrian Gonzalez | $21 mil.
Jimmy Rollins | $10 mil.
Howie Kendrick | $9.5 mil.
Alex Guerrero | $4 mil.
Erisbel Arruebarrena | $2,508,197
Justin Turner | $2.5 mil.
Chase Utley | $2.13 mil.
Jose Peraza | $113,703
Corey Seager | $88,743
Ronald Torreyes | $61,011
::
Outfield ($48,329,836)
Carl Crawford | $20.5 mil.
Andre Ethier | $18 mil.
Yasiel Puig | $4.5 mil
Chris Heisey | $2.16 mil.
Scott Van Slyke | $522,500
Joc Pederson | $510,000
Enrique Hernandez | $445,287
Justin Ruggiano | $155,137
Scott Schebler | $94,289
Jose Tabata | $1,442,623
::
Bullpen ($20,307,529)
Kenley Jansen | $7.425 mil.
J.P. Howell | $4 mil.
Joel Peralta | $2.5 mil.
Juan Nicasio | $2.3 mil.
Jim Johnson | $585,792
Chris Hatcher | $522,500
Pedro Baez | $512,500
Carlos Frias | $456,490
Yimi Garcia | $406,885
Adam Liberatore | $302,282
Luis Avilan | $194,044
Josh Ravin | $155,301
Ian Thomas | $119,249
Chin-hui Tsao | $55,738
David Huff | $760,656
Matt West | $8,319
Eric Surkamp | $2,773
::
Catchers ($5,112,166)
A.J. Ellis | $4.25 mil.
Yasmani Grandal | $693,000
Austin Barnes | $169,166
::
No longer with team ($95,301,379)
Hector Olivera | $29,267,760
Matt Kemp | $18 mil.
Brian Wilson | $10 mil.
Dan Haren | $10 mil.
Brandon League | $9.5 mil.
Mat Latos | $3,422,117
Chad Billingsley | $3 mil.
Dee Gordon | $2.5 mil.
Ryan Webb | $2,248,948
Darwin Barney | $2,221,448
Alberto Callaspo | $2,147,541
Juan Uribe | $1,967,760
Sergio Santos | $335,792
Paco Rodriguez | $331,202
Chris Withrow | $148,470
Dustin McGowan | $124,795
Daniel Coulombe | $47,295
Michael Morse | $38,251
::
Note: Dodgers received $3.9 million from Boston and $7.45 million from Atlanta, but paid $4,331,968 to Pittsburgh.
::
Total: $310,507,442.
::
Credit: TrueBlueLA.com.
More to Read
Are you a true-blue fan?
Get our Dodgers Dugout newsletter for insights, news and much more.
You may occasionally receive promotional content from the Los Angeles Times.